<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for neoarchaic</title>
	<atom:link href="http://neoarchaic.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://neoarchaic.net</link>
	<description>a pool of resources</description>
	<lastBuildDate>Sun, 18 Mar 2012 15:15:57 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Image Reader by David Mans</title>
		<link>http://neoarchaic.net/2010/03/image-reader/comment-page-1/#comment-5900</link>
		<dc:creator>David Mans</dc:creator>
		<pubDate>Sun, 18 Mar 2012 15:15:57 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=222#comment-5900</guid>
		<description>You’ll should click the “view source” option in the upper right hand corner of the code box</description>
		<content:encoded><![CDATA[<p>You’ll should click the “view source” option in the upper right hand corner of the code box</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rib Maker by David Mans</title>
		<link>http://neoarchaic.net/2010/03/rib-maker/comment-page-1/#comment-5899</link>
		<dc:creator>David Mans</dc:creator>
		<pubDate>Sun, 18 Mar 2012 15:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=122#comment-5899</guid>
		<description>You may be copying the line numbers from the left hand column as well.
You&#039;ll need to click the &quot;view source&quot; option in the upper right hand corner of the code box</description>
		<content:encoded><![CDATA[<p>You may be copying the line numbers from the left hand column as well.<br />
You&#8217;ll need to click the &#8220;view source&#8221; option in the upper right hand corner of the code box</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rib Maker by Julian</title>
		<link>http://neoarchaic.net/2010/03/rib-maker/comment-page-1/#comment-5230</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Thu, 19 Jan 2012 05:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=122#comment-5230</guid>
		<description>Hi there,
Im new to rhinoscripting and i don&#039;t understand how to run this script.
If i copy and paste it into my script editor in rhino (or monkey editor) it doesnt work properly
what am i doing wrong?
any help much appreciated</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
Im new to rhinoscripting and i don&#039;t understand how to run this script.<br />
If i copy and paste it into my script editor in rhino (or monkey editor) it doesnt work properly<br />
what am i doing wrong?<br />
any help much appreciated</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GEODEX by GEODEX 2.0 &#124; neoarchaic</title>
		<link>http://neoarchaic.net/2011/12/geodex-2/comment-page-1/#comment-5054</link>
		<dc:creator>GEODEX 2.0 &#124; neoarchaic</dc:creator>
		<pubDate>Sun, 01 Jan 2012 05:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=2098#comment-5054</guid>
		<description>[...] GEODEX [...]</description>
		<content:encoded><![CDATA[<p>[...] GEODEX [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triangulate Strips by RodrigO</title>
		<link>http://neoarchaic.net/2010/03/triangulate-strips/comment-page-1/#comment-4946</link>
		<dc:creator>RodrigO</dc:creator>
		<pubDate>Thu, 22 Dec 2011 18:08:33 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=100#comment-4946</guid>
		<description>I actually was looking for a mesh strip algorithm but this is a pretty useful piece of code , thank a lot for sharing =) !!</description>
		<content:encoded><![CDATA[<p>I actually was looking for a mesh strip algorithm but this is a pretty useful piece of code , thank a lot for sharing =) !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GH-Excel Suite v0-05 by wang</title>
		<link>http://neoarchaic.net/2011/09/gh-excel-suite-v0-05/comment-page-1/#comment-4746</link>
		<dc:creator>wang</dc:creator>
		<pubDate>Tue, 06 Dec 2011 09:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1981#comment-4746</guid>
		<description>It is a good plug !&#160; Thanks very much !</description>
		<content:encoded><![CDATA[<p>It is a good plug !&nbsp; Thanks very much !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blend Tool 3d by L.A.D.</title>
		<link>http://neoarchaic.net/2010/03/blend-tool-3d/comment-page-1/#comment-4287</link>
		<dc:creator>L.A.D.</dc:creator>
		<pubDate>Sat, 29 Oct 2011 17:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=252#comment-4287</guid>
		<description>So great! Thanks.&#160;</description>
		<content:encoded><![CDATA[<p>So great! Thanks.&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ripples by Brian</title>
		<link>http://neoarchaic.net/2010/11/ripples/comment-page-1/#comment-4093</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 17 Oct 2011 22:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1674#comment-4093</guid>
		<description>This is very neat. I apologize for my ignorance but I can&#039;t get it to work. I don&#039;t understand what needs to be selected for the wave input parameter.&#160;</description>
		<content:encoded><![CDATA[<p>This is very neat. I apologize for my ignorance but I can&#039;t get it to work. I don&#039;t understand what needs to be selected for the wave input parameter.&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rib Maker by helen</title>
		<link>http://neoarchaic.net/2010/03/rib-maker/comment-page-1/#comment-4021</link>
		<dc:creator>helen</dc:creator>
		<pubDate>Thu, 13 Oct 2011 16:14:22 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=122#comment-4021</guid>
		<description>I can&#039;t run it maby i did sth wrong help me plz i realy need this script for my prjoct:(sorry if my question is so simple but plz someone explain me how should i run this script?(sorry if my english is so bad)</description>
		<content:encoded><![CDATA[<p>I can&#039;t run it maby i did sth wrong help me plz i realy need this script for my prjoct:(sorry if my question is so simple but plz someone explain me how should i run this script?(sorry if my english is so bad)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GH-Excel Suite (beta) by GH-Excel Suite v0-05 &#124; neoarchaic</title>
		<link>http://neoarchaic.net/2011/01/gh-excel-suite/comment-page-1/#comment-3570</link>
		<dc:creator>GH-Excel Suite v0-05 &#124; neoarchaic</dc:creator>
		<pubDate>Wed, 21 Sep 2011 01:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1864#comment-3570</guid>
		<description>[...] ORIGINAL POST WILL FULL DESCRIPTION HERE [...]</description>
		<content:encoded><![CDATA[<p>[...] ORIGINAL POST WILL FULL DESCRIPTION HERE [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GH-Excel Update by li</title>
		<link>http://neoarchaic.net/2011/01/gh-excel-update-2/comment-page-1/#comment-3262</link>
		<dc:creator>li</dc:creator>
		<pubDate>Sat, 20 Aug 2011 19:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1887#comment-3262</guid>
		<description>let me try!</description>
		<content:encoded><![CDATA[<p>let me try!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ripples by Phil</title>
		<link>http://neoarchaic.net/2010/11/ripples/comment-page-1/#comment-2180</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 06 May 2011 07:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1674#comment-2180</guid>
		<description>Sorry I couldn&#039;t figure out how this one worked. Would it be possible to post a screenshot of the grasshopper screen. Thanks for sharing your work.</description>
		<content:encoded><![CDATA[<p>Sorry I couldn&#039;t figure out how this one worked. Would it be possible to post a screenshot of the grasshopper screen. Thanks for sharing your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blend Tool 3d by Communication Action_20 Arpil 2011 &#171; Fabulously Fabricated</title>
		<link>http://neoarchaic.net/2010/03/blend-tool-3d/comment-page-1/#comment-1968</link>
		<dc:creator>Communication Action_20 Arpil 2011 &#171; Fabulously Fabricated</dc:creator>
		<pubDate>Wed, 20 Apr 2011 08:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=252#comment-1968</guid>
		<description>[...] Use the scrip from neoarchaic.net, &#8220;Blend Tool 3D&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Use the scrip from neoarchaic.net, &#8220;Blend Tool 3D&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blend Tool 3d by Communication Action_20 Arpil 2011 &#124; kelvistion</title>
		<link>http://neoarchaic.net/2010/03/blend-tool-3d/comment-page-1/#comment-1967</link>
		<dc:creator>Communication Action_20 Arpil 2011 &#124; kelvistion</dc:creator>
		<pubDate>Wed, 20 Apr 2011 08:46:04 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=252#comment-1967</guid>
		<description>[...] Blend Tool 3D [...]</description>
		<content:encoded><![CDATA[<p>[...] Blend Tool 3D [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GH-Excel Suite (beta) by Excel/ Grasshopper Data Points &#124; neoarchaic</title>
		<link>http://neoarchaic.net/2011/01/gh-excel-suite/comment-page-1/#comment-1800</link>
		<dc:creator>Excel/ Grasshopper Data Points &#124; neoarchaic</dc:creator>
		<pubDate>Wed, 23 Mar 2011 03:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1864#comment-1800</guid>
		<description>[...] additional option for the Grasshopper &#8211; Excel Suite, this file contains two custom components which read and write directly to specified cells using [...]</description>
		<content:encoded><![CDATA[<p>[...] additional option for the Grasshopper &#8211; Excel Suite, this file contains two custom components which read and write directly to specified cells using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blend Tool 3d by Mike</title>
		<link>http://neoarchaic.net/2010/03/blend-tool-3d/comment-page-1/#comment-1269</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 10 Mar 2011 03:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=252#comment-1269</guid>
		<description>I was trying to run this script in order to do some concept diagram work.&#160; But I keep getting an error.&#160; Any advice?

	line: 54 
Character: 4&#160;&#160; 
&#160;
that&#039;s the specific error, with some preceding text...</description>
		<content:encoded><![CDATA[<p>I was trying to run this script in order to do some concept diagram work.&nbsp; But I keep getting an error.&nbsp; Any advice?</p>
<p>	line: 54<br />
Character: 4&nbsp;&nbsp;<br />
&nbsp;<br />
that&#039;s the specific error, with some preceding text&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GH-Excel Suite (beta) by Casy</title>
		<link>http://neoarchaic.net/2011/01/gh-excel-suite/comment-page-1/#comment-1211</link>
		<dc:creator>Casy</dc:creator>
		<pubDate>Tue, 08 Mar 2011 13:51:49 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1864#comment-1211</guid>
		<description>I have some problems with all components of a script in gh 8.007</description>
		<content:encoded><![CDATA[<p>I have some problems with all components of a script in gh 8.007</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pack It by mohsen</title>
		<link>http://neoarchaic.net/2010/03/pack-it/comment-page-1/#comment-1192</link>
		<dc:creator>mohsen</dc:creator>
		<pubDate>Thu, 03 Mar 2011 16:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=187#comment-1192</guid>
		<description>Hi dear David, 
I want to thank you a lot because of sharing this precious piece of code, for me that wanted to write this code by myself, this code is saving of thousand hours.but now I am desperetly in search of rhinoscript code of&#160; voronoi 2d and voronoi 3d, do you have any source on your computer or any where on the web?
thanks</description>
		<content:encoded><![CDATA[<p>Hi dear David,<br />
I want to thank you a lot because of sharing this precious piece of code, for me that wanted to write this code by myself, this code is saving of thousand hours.but now I am desperetly in search of rhinoscript code of&nbsp; voronoi 2d and voronoi 3d, do you have any source on your computer or any where on the web?<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Image Reader by Serkan</title>
		<link>http://neoarchaic.net/2010/03/image-reader/comment-page-1/#comment-1159</link>
		<dc:creator>Serkan</dc:creator>
		<pubDate>Tue, 22 Feb 2011 22:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=222#comment-1159</guid>
		<description>after 400 deleted line number this code showing error as result. It is annoying. &#160;
why do you have to write line numbers? not usefull not working.</description>
		<content:encoded><![CDATA[<p>after 400 deleted line number this code showing error as result. It is annoying. &nbsp;<br />
why do you have to write line numbers? not usefull not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GH-OOo_Suite by Gh-OOo update &#124; neoarchaic</title>
		<link>http://neoarchaic.net/2011/02/gh-ooo_suite/comment-page-1/#comment-1156</link>
		<dc:creator>Gh-OOo update &#124; neoarchaic</dc:creator>
		<pubDate>Tue, 22 Feb 2011 02:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1889#comment-1156</guid>
		<description>[...] http://neoarchaic.net/2011/02/gh-ooo_suite/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://neoarchaic.net/2011/02/gh-ooo_suite/" rel="nofollow">http://neoarchaic.net/2011/02/gh-ooo_suite/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GH-Excel Suite (beta) by Steve</title>
		<link>http://neoarchaic.net/2011/01/gh-excel-suite/comment-page-1/#comment-983</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 10 Feb 2011 19:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1864#comment-983</guid>
		<description>I get the following error message when opening in the latest GH version 0.8.0004</description>
		<content:encoded><![CDATA[<p>I get the following error message when opening in the latest GH version 0.8.0004</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GH-OOo_Suite by GH-OOo / GH-XL updated &#124; neoarchaic</title>
		<link>http://neoarchaic.net/2011/02/gh-ooo_suite/comment-page-1/#comment-880</link>
		<dc:creator>GH-OOo / GH-XL updated &#124; neoarchaic</dc:creator>
		<pubDate>Sat, 05 Feb 2011 02:48:24 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1889#comment-880</guid>
		<description>[...] GH-OOo v0-001 [...]</description>
		<content:encoded><![CDATA[<p>[...] GH-OOo v0-001 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GH-Excel Suite (beta) by Victor Leung</title>
		<link>http://neoarchaic.net/2011/01/gh-excel-suite/comment-page-1/#comment-794</link>
		<dc:creator>Victor Leung</dc:creator>
		<pubDate>Fri, 21 Jan 2011 18:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1864#comment-794</guid>
		<description>Is it possible to have a list of item each have different formatting.</description>
		<content:encoded><![CDATA[<p>Is it possible to have a list of item each have different formatting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on GH-Excel Suite (beta) by neoarchaic &#187; Archive &#187; GH-Excel Update</title>
		<link>http://neoarchaic.net/2011/01/gh-excel-suite/comment-page-1/#comment-740</link>
		<dc:creator>neoarchaic &#187; Archive &#187; GH-Excel Update</dc:creator>
		<pubDate>Sat, 08 Jan 2011 02:35:27 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1864#comment-740</guid>
		<description>[...] http://neoarchaic.net/2011/01/gh-excel-suite/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://neoarchaic.net/2011/01/gh-excel-suite/" rel="nofollow">http://neoarchaic.net/2011/01/gh-excel-suite/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ecotect Translator by Grasshopper Updates :: neoarchaic</title>
		<link>http://neoarchaic.net/2010/08/ecotect-translator/comment-page-1/#comment-674</link>
		<dc:creator>Grasshopper Updates :: neoarchaic</dc:creator>
		<pubDate>Mon, 27 Dec 2010 01:34:53 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1103#comment-674</guid>
		<description>[...] http://neoarchaic.net/2010/08/ecotect-translator/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://neoarchaic.net/2010/08/ecotect-translator/" rel="nofollow">http://neoarchaic.net/2010/08/ecotect-translator/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surface Morpher by ben</title>
		<link>http://neoarchaic.net/2010/03/surface-morpher/comment-page-1/#comment-608</link>
		<dc:creator>ben</dc:creator>
		<pubDate>Tue, 30 Nov 2010 22:36:03 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=155#comment-608</guid>
		<description>great site.
would be good if this script could incorporate a path curve...
many thanks.</description>
		<content:encoded><![CDATA[<p>great site.<br />
would be good if this script could incorporate a path curve&#8230;<br />
many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surface Morpher by David Mans</title>
		<link>http://neoarchaic.net/2010/03/surface-morpher/comment-page-1/#comment-425</link>
		<dc:creator>David Mans</dc:creator>
		<pubDate>Thu, 04 Nov 2010 05:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=155#comment-425</guid>
		<description>Roberto,
The display control curves is basically an option not to delete the curves which produce the transition control points between surface instances.  You should only need to pick a series of three or more surfaces (not breps &quot;polysurfaces&quot; or meshes),  and choose the number of steps between.  Then you can click choose either &quot;delete&quot; or &quot;display&quot; for the control curves, but no additional geometry is needed.  If you receive an error please post it and I will endeavor to fix it as quickly as possible.
Thank you.</description>
		<content:encoded><![CDATA[<p>Roberto,<br />
The display control curves is basically an option not to delete the curves which produce the transition control points between surface instances.  You should only need to pick a series of three or more surfaces (not breps &#8220;polysurfaces&#8221; or meshes),  and choose the number of steps between.  Then you can click choose either &#8220;delete&#8221; or &#8220;display&#8221; for the control curves, but no additional geometry is needed.  If you receive an error please post it and I will endeavor to fix it as quickly as possible.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triangulate Tile by David Mans</title>
		<link>http://neoarchaic.net/2010/03/triangulate-tile/comment-page-1/#comment-424</link>
		<dc:creator>David Mans</dc:creator>
		<pubDate>Thu, 04 Nov 2010 05:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=95#comment-424</guid>
		<description>Camiel,
Yes thank you, this was an early script of mine which I have been revisiting and have caught a few similar errors.
I will be revising this script and will repost it at some point this month.
Thank you for finding this bug.</description>
		<content:encoded><![CDATA[<p>Camiel,<br />
Yes thank you, this was an early script of mine which I have been revisiting and have caught a few similar errors.<br />
I will be revising this script and will repost it at some point this month.<br />
Thank you for finding this bug.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blend Tool 3d by Leo</title>
		<link>http://neoarchaic.net/2010/03/blend-tool-3d/comment-page-1/#comment-418</link>
		<dc:creator>Leo</dc:creator>
		<pubDate>Tue, 02 Nov 2010 03:16:29 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=252#comment-418</guid>
		<description>Thanks,
&#160;
This tool is great!&#160; Thanks so much.</description>
		<content:encoded><![CDATA[<p>Thanks,<br />
&nbsp;<br />
This tool is great!&nbsp; Thanks so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Surface Morpher by roberto</title>
		<link>http://neoarchaic.net/2010/03/surface-morpher/comment-page-1/#comment-406</link>
		<dc:creator>roberto</dc:creator>
		<pubDate>Wed, 27 Oct 2010 21:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=155#comment-406</guid>
		<description>i wasn&#039;t able to use it. when the script ask me for the display control curves i am not sure what they are so i can not complete the script. please help.... awesome website.
roberto</description>
		<content:encoded><![CDATA[<p>i wasn&#039;t able to use it. when the script ask me for the display control curves i am not sure what they are so i can not complete the script. please help&#8230;. awesome website.<br />
roberto</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triangulate Tile by camiel</title>
		<link>http://neoarchaic.net/2010/03/triangulate-tile/comment-page-1/#comment-395</link>
		<dc:creator>camiel</dc:creator>
		<pubDate>Sun, 24 Oct 2010 11:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=95#comment-395</guid>
		<description>Hi,
Thanks for uploading the script! 
Have you had any experience with mismatching numbers?I&#039;ve tried it a couple of times but no luck. it seems that occasionally there are two pieces with two matching numbers. this should be one obviously.

	Hope you have any suggestions.
Thank you!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks for uploading the script!<br />
Have you had any experience with mismatching numbers?I&#039;ve tried it a couple of times but no luck. it seems that occasionally there are two pieces with two matching numbers. this should be one obviously.</p>
<p>	Hope you have any suggestions.<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Triangulate Tile by camiel</title>
		<link>http://neoarchaic.net/2010/03/triangulate-tile/comment-page-1/#comment-394</link>
		<dc:creator>camiel</dc:creator>
		<pubDate>Sun, 24 Oct 2010 11:42:39 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=95#comment-394</guid>
		<description>Hi,
Thanks for uploading the script! Have you had any experience with mismatching numbers?I&#039;ve tried it a couple of time but no luck. it seems that occasionally there are two pieces with two matching numbers. this should be one obviously.

	Hope you any suggestoins.
Thank you!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Thanks for uploading the script! Have you had any experience with mismatching numbers?I&#039;ve tried it a couple of time but no luck. it seems that occasionally there are two pieces with two matching numbers. this should be one obviously.</p>
<p>	Hope you any suggestoins.<br />
Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facets by Facets :: neoarchaic</title>
		<link>http://neoarchaic.com/2010/12/fabrication/comment-page-1/#comment-243</link>
		<dc:creator>Facets :: neoarchaic</dc:creator>
		<pubDate>Tue, 07 Sep 2010 03:36:55 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1475#comment-243</guid>
		<description>[...] Link to Project [...]</description>
		<content:encoded><![CDATA[<p>[...] Link to Project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facets by Craft Robo &#124; NeoArchaic Design</title>
		<link>http://neoarchaic.com/2010/12/fabrication/comment-page-1/#comment-242</link>
		<dc:creator>Craft Robo &#124; NeoArchaic Design</dc:creator>
		<pubDate>Tue, 07 Sep 2010 03:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1475#comment-242</guid>
		<description>[...] Link to Project [...]</description>
		<content:encoded><![CDATA[<p>[...] Link to Project [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on R G Band by Colour Series :: neoarchaic</title>
		<link>http://neoarchaic.net/2010/08/r-g-band/comment-page-1/#comment-232</link>
		<dc:creator>Colour Series :: neoarchaic</dc:creator>
		<pubDate>Fri, 27 Aug 2010 03:56:05 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1440#comment-232</guid>
		<description>[...] pixels based on sorting and sequencing color values. &#160;One of the early studies called RGBands looks at a pixel by pixel breakdown of image spread across a strip like a genetic tag of the image. [...]</description>
		<content:encoded><![CDATA[<p>[...] pixels based on sorting and sequencing color values. &nbsp;One of the early studies called RGBands looks at a pixel by pixel breakdown of image spread across a strip like a genetic tag of the image. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Regular Triangular Mesh by Grasshopper Updates :: neoarchaic</title>
		<link>http://neoarchaic.net/2010/08/regular-triangular-mesh/comment-page-1/#comment-220</link>
		<dc:creator>Grasshopper Updates :: neoarchaic</dc:creator>
		<pubDate>Fri, 13 Aug 2010 04:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=1099#comment-220</guid>
		<description>[...] http://neoarchaic.net/2010/08/regular-triangular-mesh/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://neoarchaic.net/2010/08/regular-triangular-mesh/" rel="nofollow">http://neoarchaic.net/2010/08/regular-triangular-mesh/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Break Apart Surface by AB</title>
		<link>http://neoarchaic.net/2010/03/break-apart-surface/comment-page-1/#comment-213</link>
		<dc:creator>AB</dc:creator>
		<pubDate>Thu, 22 Jul 2010 14:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=250#comment-213</guid>
		<description>Could you make this script available please!
thx</description>
		<content:encoded><![CDATA[<p>Could you make this script available please!<br />
thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blend Tool 3d by The Penrose. Heath Canobie and Sarah Rowley &#124; Fabulously Fabricated</title>
		<link>http://neoarchaic.net/2010/03/blend-tool-3d/comment-page-1/#comment-153</link>
		<dc:creator>The Penrose. Heath Canobie and Sarah Rowley &#124; Fabulously Fabricated</dc:creator>
		<pubDate>Sun, 11 Jul 2010 03:49:15 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=252#comment-153</guid>
		<description>[...] -Download the Blending script &#8211; http://neoarchaic.net/2010/03/blend-tool-3d/ [...]</description>
		<content:encoded><![CDATA[<p>[...] -Download the Blending script &#8211; <a href="http://neoarchaic.net/2010/03/blend-tool-3d/" rel="nofollow">http://neoarchaic.net/2010/03/blend-tool-3d/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rib Maker by rasim</title>
		<link>http://neoarchaic.net/2010/03/rib-maker/comment-page-1/#comment-150</link>
		<dc:creator>rasim</dc:creator>
		<pubDate>Wed, 30 Jun 2010 16:59:57 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=122#comment-150</guid>
		<description>hi again 
&#160;
i maneged to run it by help of a friend sorry for that. what you have done is awesome. thank you
&#160;
but i wish this script allows us to rib polysurfaces too not only surfaces and rib it where we want 
&#160;</description>
		<content:encoded><![CDATA[<p>hi again<br />
&nbsp;<br />
i maneged to run it by help of a friend sorry for that. what you have done is awesome. thank you<br />
&nbsp;<br />
but i wish this script allows us to rib polysurfaces too not only surfaces and rib it where we want<br />
&nbsp;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rib Maker by rasim</title>
		<link>http://neoarchaic.net/2010/03/rib-maker/comment-page-1/#comment-149</link>
		<dc:creator>rasim</dc:creator>
		<pubDate>Wed, 30 Jun 2010 15:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=122#comment-149</guid>
		<description>hi!
thanks for that i was looking exactly for something like that and it is here :)
but some how i couldnt run that :(
is there a possibility that i need to install something?</description>
		<content:encoded><![CDATA[<p>hi!<br />
thanks for that i was looking exactly for something like that and it is here <img src='http://neoarchaic.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
but some how i couldnt run that <img src='http://neoarchaic.net/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
is there a possibility that i need to install something?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Blend Tool 3d by The Penrose (Danah + Steph) &#171; Fabulously Fabricated</title>
		<link>http://neoarchaic.net/2010/03/blend-tool-3d/comment-page-1/#comment-135</link>
		<dc:creator>The Penrose (Danah + Steph) &#171; Fabulously Fabricated</dc:creator>
		<pubDate>Mon, 31 May 2010 07:10:31 +0000</pubDate>
		<guid isPermaLink="false">http://neoarchaic.net/?p=252#comment-135</guid>
		<description>[...] Then visit http://neoarchaic.net/2010/03/blend-tool-3d/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Then visit <a href="http://neoarchaic.net/2010/03/blend-tool-3d/" rel="nofollow">http://neoarchaic.net/2010/03/blend-tool-3d/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

